This equipment is mainly used to shred large pieces of hard plastic, large diameter plastic pipes, films, bags, and other large-size materials.
WT series single shaft shredder
Model | Main motor power (kw) | Main shaft length (mm) | Rotary blade (pcs) | Fixed blade (pcs) | Blade material | Output/capacity(kg/h) Rigid plastic/soft plastic |
WT400 | 15kw | 400 | 21 | 1 | D2 | 100-200/80-150 |
WT500 | 18.5kw | 500 | 24 | 1 | D2 | 200-300/150-200 |
WT600 | 22kw | 600 | 30 | 1 | D2 | 300-400/250-300 |
WT800 | 37kw | 800 | 48 | 2 | D2 | 500-800/400-650 |
WT1000 | 55kw | 1000 | 56 | 2 | D2 | 800-1200/650-900 |
WT1200 | 75kw | 1200 | 72 | 3 | D2 | 1200-1500/1000-1200 |
WT1500 | 90kw | 1500 | 92 | 3 | D2 | 1500-2000/1200-1600 |
Contact: Michael He
Phone: +86 - 18151137661
Tel: +86 - 512 - 56328920
Email: admin@spiremachinery.com
Add: No.32 Lejiang Road, Leyu Town, Zhangjiagang City, Jiangsu province, China